Intent of chatStreamStats.ts ×6
All 11 exact tests in this concept. Every test is marked by where it enters the hierarchy.
-
mocha:v1|namespace=vscode@05c208e9e28d8c1c723fa08f85e2b7a96092e8e5|file=vs/11 tests-
workbench/11 tests-
contrib/11 tests-
chat/11 tests-
test/11 tests-
common/11 tests-
model/11 tests-
mocha:v1|namespace=vscode@05c208e9e28d8c1c723fa08f85e2b7a96092e8e5|file=vs/workbench/contrib/chat/test/common/model/chatStreamStats.test|title=ChatStreamStatsTracker caps interval contribution to max interval time|occurrence=1 -
mocha:v1|namespace=vscode@05c208e9e28d8c1c723fa08f85e2b7a96092e8e5|file=vs/workbench/contrib/chat/test/common/model/chatStreamStats.test|title=ChatStreamStatsTracker drops bootstrap once sufficient markdown streamed|occurrence=1 -
mocha:v1|namespace=vscode@05c208e9e28d8c1c723fa08f85e2b7a96092e8e5|file=vs/workbench/contrib/chat/test/common/model/chatStreamStats.test|title=ChatStreamStatsTracker ignores updates without new words|occurrence=1 -
mocha:v1|namespace=vscode@05c208e9e28d8c1c723fa08f85e2b7a96092e8e5|file=vs/workbench/contrib/chat/test/common/model/chatStreamStats.test|title=ChatStreamStatsTracker ignores zero-word totals until words arrive|occurrence=1 -
mocha:v1|namespace=vscode@05c208e9e28d8c1c723fa08f85e2b7a96092e8e5|file=vs/workbench/contrib/chat/test/common/model/chatStreamStats.test|title=ChatStreamStatsTracker implied rate uses elapsed time after bootstrap drops|occurrence=1 -
mocha:v1|namespace=vscode@05c208e9e28d8c1c723fa08f85e2b7a96092e8e5|file=vs/workbench/contrib/chat/test/common/model/chatStreamStats.test|title=ChatStreamStatsTracker keeps bootstrap active until both thresholds satisfied|occurrence=1 -
mocha:v1|namespace=vscode@05c208e9e28d8c1c723fa08f85e2b7a96092e8e5|file=vs/workbench/contrib/chat/test/common/model/chatStreamStats.test|title=ChatStreamStatsTracker large initial chunk uses higher bootstrap minimum|occurrence=1 -
mocha:v1|namespace=vscode@05c208e9e28d8c1c723fa08f85e2b7a96092e8e5|file=vs/workbench/contrib/chat/test/common/model/chatStreamStats.test|title=ChatStreamStatsTracker records first markdown time but keeps bootstrap active|occurrence=1 -
mocha:v1|namespace=vscode@05c208e9e28d8c1c723fa08f85e2b7a96092e8e5|file=vs/workbench/contrib/chat/test/common/model/chatStreamStats.test|title=ChatStreamStatsTracker tracks words since bootstrap exit for rate calculation|occurrence=1 -
mocha:v1|namespace=vscode@05c208e9e28d8c1c723fa08f85e2b7a96092e8e5|file=vs/workbench/contrib/chat/test/common/model/chatStreamStats.test|title=ChatStreamStatsTracker unchanged totals do not advance timers|occurrence=1 -
mocha:v1|namespace=vscode@05c208e9e28d8c1c723fa08f85e2b7a96092e8e5|file=vs/workbench/contrib/chat/test/common/model/chatStreamStats.test|title=ChatStreamStatsTracker uses larger interval cap for large updates|occurrence=1
-
-
-
-
-
-
-