Intent of codexMapAppServerEvents.ts ×1
All 6 exact tests in this concept. Every test is marked by where it enters the hierarchy.
-
mocha:v1|namespace=vscode@05c208e9e28d8c1c723fa08f85e2b7a96092e8e5|file=vs/6 tests-
platform/6 tests-
agentHost/6 tests-
test/6 tests-
node/6 tests-
codex/6 tests-
mocha:v1|namespace=vscode@05c208e9e28d8c1c723fa08f85e2b7a96092e8e5|file=vs/platform/agentHost/test/node/codex/codexMapAppServerEvents.test|title=codexMapAppServerEvents a host-declined mcpToolCall reports result.error.code = denied|occurrence=1 -
mocha:v1|namespace=vscode@05c208e9e28d8c1c723fa08f85e2b7a96092e8e5|file=vs/platform/agentHost/test/node/codex/codexMapAppServerEvents.test|title=codexMapAppServerEvents collabAgentToolCall failure reports the errored subagent state|occurrence=1 -
mocha:v1|namespace=vscode@05c208e9e28d8c1c723fa08f85e2b7a96092e8e5|file=vs/platform/agentHost/test/node/codex/codexMapAppServerEvents.test|title=codexMapAppServerEvents collabAgentToolCall spawnAgent completed renders the subagent result as tool output|occurrence=1 -
mocha:v1|namespace=vscode@05c208e9e28d8c1c723fa08f85e2b7a96092e8e5|file=vs/platform/agentHost/test/node/codex/codexMapAppServerEvents.test|title=codexMapAppServerEvents collabAgentToolCall wait aggregates results from multiple subagents|occurrence=1 -
mocha:v1|namespace=vscode@05c208e9e28d8c1c723fa08f85e2b7a96092e8e5|file=vs/platform/agentHost/test/node/codex/codexMapAppServerEvents.test|title=codexMapAppServerEvents dynamicToolCall item maps to tool call lifecycle|occurrence=1 -
mocha:v1|namespace=vscode@05c208e9e28d8c1c723fa08f85e2b7a96092e8e5|file=vs/platform/agentHost/test/node/codex/codexMapAppServerEvents.test|title=codexMapAppServerEvents mcpToolCall item maps to tool call lifecycle with progress|occurrence=1
-
-
-
-
-
-