Intent of intervalTree.ts ×5
All 33 exact tests in this concept. Every test is marked by where it enters the hierarchy.
-
mocha:v1|namespace=vscode@05c208e9e28d8c1c723fa08f85e2b7a96092e8e5|file=vs/33 tests-
editor/33 tests-
test/33 tests-
common/33 tests-
model/33 tests-
mocha:v1|namespace=vscode@05c208e9e28d8c1c723fa08f85e2b7a96092e8e5|file=vs/editor/test/common/model/intervalTree.test|title=IntervalTree 1 generated force delta overflow|occurrence=1 -
mocha:v1|namespace=vscode@05c208e9e28d8c1c723fa08f85e2b7a96092e8e5|file=vs/editor/test/common/model/intervalTree.test|title=IntervalTree 1 generated gen01|occurrence=1 -
mocha:v1|namespace=vscode@05c208e9e28d8c1c723fa08f85e2b7a96092e8e5|file=vs/editor/test/common/model/intervalTree.test|title=IntervalTree 1 generated gen02|occurrence=1 -
mocha:v1|namespace=vscode@05c208e9e28d8c1c723fa08f85e2b7a96092e8e5|file=vs/editor/test/common/model/intervalTree.test|title=IntervalTree 1 generated gen03|occurrence=1 -
mocha:v1|namespace=vscode@05c208e9e28d8c1c723fa08f85e2b7a96092e8e5|file=vs/editor/test/common/model/intervalTree.test|title=IntervalTree 1 generated gen04|occurrence=1 -
mocha:v1|namespace=vscode@05c208e9e28d8c1c723fa08f85e2b7a96092e8e5|file=vs/editor/test/common/model/intervalTree.test|title=IntervalTree 1 generated gen05|occurrence=1 -
mocha:v1|namespace=vscode@05c208e9e28d8c1c723fa08f85e2b7a96092e8e5|file=vs/editor/test/common/model/intervalTree.test|title=IntervalTree 1 generated gen06|occurrence=1 -
mocha:v1|namespace=vscode@05c208e9e28d8c1c723fa08f85e2b7a96092e8e5|file=vs/editor/test/common/model/intervalTree.test|title=IntervalTree 1 generated gen07|occurrence=1 -
mocha:v1|namespace=vscode@05c208e9e28d8c1c723fa08f85e2b7a96092e8e5|file=vs/editor/test/common/model/intervalTree.test|title=IntervalTree 1 generated gen08|occurrence=1 -
mocha:v1|namespace=vscode@05c208e9e28d8c1c723fa08f85e2b7a96092e8e5|file=vs/editor/test/common/model/intervalTree.test|title=IntervalTree 1 generated gen09|occurrence=1 -
mocha:v1|namespace=vscode@05c208e9e28d8c1c723fa08f85e2b7a96092e8e5|file=vs/editor/test/common/model/intervalTree.test|title=IntervalTree 1 generated gen10|occurrence=1 -
mocha:v1|namespace=vscode@05c208e9e28d8c1c723fa08f85e2b7a96092e8e5|file=vs/editor/test/common/model/intervalTree.test|title=IntervalTree 1 generated gen11|occurrence=1 -
mocha:v1|namespace=vscode@05c208e9e28d8c1c723fa08f85e2b7a96092e8e5|file=vs/editor/test/common/model/intervalTree.test|title=IntervalTree 1 generated gen12|occurrence=1 -
mocha:v1|namespace=vscode@05c208e9e28d8c1c723fa08f85e2b7a96092e8e5|file=vs/editor/test/common/model/intervalTree.test|title=IntervalTree 1 generated gen13|occurrence=1 -
mocha:v1|namespace=vscode@05c208e9e28d8c1c723fa08f85e2b7a96092e8e5|file=vs/editor/test/common/model/intervalTree.test|title=IntervalTree 1 generated gen14|occurrence=1 -
mocha:v1|namespace=vscode@05c208e9e28d8c1c723fa08f85e2b7a96092e8e5|file=vs/editor/test/common/model/intervalTree.test|title=IntervalTree 1 generated gen15|occurrence=1 -
mocha:v1|namespace=vscode@05c208e9e28d8c1c723fa08f85e2b7a96092e8e5|file=vs/editor/test/common/model/intervalTree.test|title=IntervalTree 1 generated gen16|occurrence=1 -
mocha:v1|namespace=vscode@05c208e9e28d8c1c723fa08f85e2b7a96092e8e5|file=vs/editor/test/common/model/intervalTree.test|title=IntervalTree 1 generated gen17|occurrence=1 -
mocha:v1|namespace=vscode@05c208e9e28d8c1c723fa08f85e2b7a96092e8e5|file=vs/editor/test/common/model/intervalTree.test|title=IntervalTree 1 generated gen18|occurrence=1 -
mocha:v1|namespace=vscode@05c208e9e28d8c1c723fa08f85e2b7a96092e8e5|file=vs/editor/test/common/model/intervalTree.test|title=IntervalTree 1 searching cormen 1->2|occurrence=1 -
mocha:v1|namespace=vscode@05c208e9e28d8c1c723fa08f85e2b7a96092e8e5|file=vs/editor/test/common/model/intervalTree.test|title=IntervalTree 1 searching cormen 10->15|occurrence=1 -
mocha:v1|namespace=vscode@05c208e9e28d8c1c723fa08f85e2b7a96092e8e5|file=vs/editor/test/common/model/intervalTree.test|title=IntervalTree 1 searching cormen 21->25|occurrence=1 -
mocha:v1|namespace=vscode@05c208e9e28d8c1c723fa08f85e2b7a96092e8e5|file=vs/editor/test/common/model/intervalTree.test|title=IntervalTree 1 searching cormen 24->24|occurrence=1 -
mocha:v1|namespace=vscode@05c208e9e28d8c1c723fa08f85e2b7a96092e8e5|file=vs/editor/test/common/model/intervalTree.test|title=IntervalTree 1 searching cormen 4->8|occurrence=1 -
mocha:v1|namespace=vscode@05c208e9e28d8c1c723fa08f85e2b7a96092e8e5|file=vs/editor/test/common/model/intervalTree.test|title=IntervalTree 2 nodeAcceptEdit|occurrence=1 -
mocha:v1|namespace=vscode@05c208e9e28d8c1c723fa08f85e2b7a96092e8e5|file=vs/editor/test/common/model/modelDecorations.test|title=Editor Model - Model Decorations decorations are updated when changing EOL|occurrence=1 -
mocha:v1|namespace=vscode@05c208e9e28d8c1c723fa08f85e2b7a96092e8e5|file=vs/editor/test/common/model/modelDecorations.test|title=deltaDecorations deltaDecorations 1|occurrence=1 -
mocha:v1|namespace=vscode@05c208e9e28d8c1c723fa08f85e2b7a96092e8e5|file=vs/editor/test/common/model/modelDecorations.test|title=deltaDecorations deltaDecorations 2|occurrence=1 -
mocha:v1|namespace=vscode@05c208e9e28d8c1c723fa08f85e2b7a96092e8e5|file=vs/editor/test/common/model/modelDecorations.test|title=deltaDecorations deltaDecorations 3|occurrence=1 -
mocha:v1|namespace=vscode@05c208e9e28d8c1c723fa08f85e2b7a96092e8e5|file=vs/editor/test/common/model/modelDecorations.test|title=deltaDecorations issue #16922: Clicking on link doesn't seem to do anything|occurrence=1 -
mocha:v1|namespace=vscode@05c208e9e28d8c1c723fa08f85e2b7a96092e8e5|file=vs/editor/test/common/model/modelDecorations.test|title=deltaDecorations model doesn't get confused with individual tracked ranges|occurrence=1 -
mocha:v1|namespace=vscode@05c208e9e28d8c1c723fa08f85e2b7a96092e8e5|file=vs/editor/test/common/model/modelDecorations.test|title=deltaDecorations result respects input|occurrence=1 -
mocha:v1|namespace=vscode@05c208e9e28d8c1c723fa08f85e2b7a96092e8e5|file=vs/editor/test/common/model/modelInjectedText.test|title=Editor Model - Injected Text Events Basic|occurrence=1
-
-
-
-
-